<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Then There Was Light... &#187; Taxes</title>
	<atom:link href="http://thentherewaslight.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thentherewaslight.com</link>
	<description>The shining light of reason in this dark lost world.</description>
	<lastBuildDate>Fri, 09 Oct 2009 02:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>UK Telegraph exposes how MPs use taxpayer money for home renovations and laundry</title>
		<link>http://thentherewaslight.com/841_uk-telegraph-exposes-mps-taxpayer-money-home-renovations-laundry/</link>
		<comments>http://thentherewaslight.com/841_uk-telegraph-exposes-mps-taxpayer-money-home-renovations-laundry/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:07:23 +0000</pubDate>
		<dc:creator>mikecg</dc:creator>
				<category><![CDATA[britain]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://thentherewaslight.com/?p=841</guid>
		<description><![CDATA[The Telegraph is doing a thorough investigation into officially released documents  from the British government that leave a paper trail of MP expenses. Highlights of commendable spending include ironing Prime Minister Gordon Brown&#8217;s shirts, paying for his Sky satellite subscription (£38/month), and Former Labour Minister&#8217;s Elliot Morley&#8217;s £16,000 mortgage (which was already payed off!) I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://thentherewaslight.com/841_uk-telegraph-exposes-mps-taxpayer-money-home-renovations-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a government employee: &#8216;overcompensation, huge benefits, and great working conditions&#8217;</title>
		<link>http://thentherewaslight.com/831_confessions-government-employee-overcompensation-huge-benefits-great-working-conditions/</link>
		<comments>http://thentherewaslight.com/831_confessions-government-employee-overcompensation-huge-benefits-great-working-conditions/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:26:00 +0000</pubDate>
		<dc:creator>mikecg</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://thentherewaslight.com/?p=831</guid>
		<description><![CDATA[In the past weeks, Canadian taxpayers were shocked to learn of eHealth CEO Sarah Kramer&#8217;s astronomical $350,000+ salary, along with her doling out $5,000,000 in untendered contracts, and no progress to show for it. She&#8217;s since been canned and the government is pretending to be outraged, but in reality how much of an anomaly is [...]]]></description>
		<wfw:commentRss>http://thentherewaslight.com/831_confessions-government-employee-overcompensation-huge-benefits-great-working-conditions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

